Home > > Tax rates and allowances > Selected benefit rates
Selected benefit rates
| Weekly benefits | ||
| 2012/13 | 2011/12 | |
| Basic Retirement Pension | ||
| Single person (currently £5,587.40 p.a.) | £107.45 | £102.15 |
| Married couple (currently £8,494.20 p.a.) | £171.85 | £163.35 |
| Child benefit | ||
| First eligible child | £20.30 | £20.30 |
| Each subsequent child | £13.40 | £13.40 |
| Guardian's allowance | £15.55 | £14.75 |
| Statutory sick pay (SSP) | ||
| Average weekly earnings £107 or over (2011/12 £102) | £85.85 | £81.60 |
| Statutory maternity pay (SMP) | ||
| 90% of average weekly pay | First 6 weeks | First 6 weeks |
| Maximum 2012/13 £135.40 (2011/12 £128.73) Minimum 90% average weekly pay |
Next 33 weeks | Next 33 weeks |
| Adoption pay (SAP) | 39 weeks | 39 weeks |
| Paternity pay (SPP) | 2 weeks | 2 weeks |
| Both SAP and SPP | ||
| 90% of average weekly pay | Max £135.45 | Max £128.73 |
| Jobseeker's allowance (JSA) | ||
| Contribution based JSA - Personal rates | ||
| Under 25 | £56.25 | £53.45 |
| 25 or over | £71.00 | £67.50 |
| Lone Parent | ||
| Under 18 | £56.25 | £53.45 |
| 18 or over | £71.00 | £67.50 |
| Couple | ||
| Both under 18 | £56.25 | £53.45 |
| Both under 18 - higher rate | £84.95 | £80.75 |
| One under 18, one under 25 | £56.25 | £53.45 |
| One under 18, one 25 and over | £71.00 | £67.50 |
| Both 18 or over | £111.45 | £105.95 |
| Dependent children | £64.99 | £62.33 |
| Premium may also apply in the following circumstances: family / lone parent, pensioner, disability - including higher rates where there is enhanced or severe disability, disabled child, and carer. | ||
| Bereavement Benefit | ||
| Lump sum | £2,000 | £2,000 |
| Bereavement allowance (standard) | £105.95 | £100.70 |
| Widowed parent's allowance | £105.95 | £100.70 |
To view a full list of benefit rates please click here.
Main taxes
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals
